All Muscle Legends Pets: Stats and Drop ChancesUpdated November 3, 2026
Muscle Legends has 43 crystal pets spread across 10 crystals, from the 1,000 gem Blue Crystal to the 7.5 million gem Industrial Crystal. Every pet below has its drop chance and level 1 stats.
By the Muscle Legends Script Team · Updated November 3, 2026
I check this guide against the game and the official links at the bottom, and update it after game updates.
Muscle Legends pets come from 10 crystals. The cheapest is the Blue Crystal (1,000 gems) and the most expensive is the Industrial Crystal (7.5 million gems, 150 rebirths), which drops the strongest pet, Apex Overlord, at 1%.

Table of contents13 sections
Every crystal and its cost
| Crystal | Gem cost | Where and when |
|---|---|---|
| Blue | 1,000 | Beach, open from start |
| Green | 3,000 | Legend Beach, open from start |
| Frost | 5,000 | Frost Gym, 1 rebirth |
| Mythical | 8,000 | Mythical Gym, 5 rebirths |
| Inferno | 15,000 | Eternal Gym, 15 rebirths |
| Legends | 30,000 | Legends Gym, 30 rebirths |
| Muscle Elite | 1,000,000 | Legends Gym, 30 rebirths |
| Galaxy Oracle | 1,500,000 | Muscle King Gym |
| Jungle | 3,000,000 | Jungle Gym, 60 rebirths |
| Industrial | 7,500,000 | Industrial Gym, 150 rebirths |
The Galaxy Oracle Crystal sits in the Muscle King Gym. One source lists it at 5 rebirths and another says its best pet needs 30, so check the crystal’s sign in game.
If you just want to know which pet to aim for, the best Muscle Legends pets guide ranks them by stage and by value per gem.
Blue Crystal pets
| Pet | Chance | Level 1 stats |
|---|---|---|
| Orange Hedgehog | 20% | +1 Str |
| Blue Birdie | 15% | +1 Dur |
| Blue Bunny | 15% | +1 Agi |
| Red Kitty | 15% | +25 Dmg |
| Dark Vampy | 10% | +2 Dur |
Green Crystal pets
| Pet | Chance | Level 1 stats |
|---|---|---|
| Dark Golem | 20% | +1 Str, +1 Dur |
| Silver Dog | 20% | +1 Agi |
| Green Butterfly | 15% | +1 Agi, +45 Dmg |
| Crimson Falcon | 10% | +2 Str, +85 Dmg |
Frost Crystal pets
| Pet | Chance | Level 1 stats |
|---|---|---|
| Yellow Butterfly | 25% | +1 Str, +2 Agi |
| Purple Dragon | 20% | +3 Dur, +100 Dmg |
| Orange Pegasus | 15% | +3 Dur, +2 Agi |
| Blue Pheonix | 5% | +4 Str, +150 Dmg |
Mythical Crystal pets
| Pet | Chance | Level 1 stats |
|---|---|---|
| Red Dragon | 25% | +4 Dur |
| Purple Falcon | 20% | +4 Agi |
| Golden Pheonix | 10% | +5 Str, +5 Dur |
| Blue Firecaster | 10% | +2 Str, +275 Dmg |
Inferno Crystal pets
| Pet | Chance | Level 1 stats |
|---|---|---|
| Red Firecaster | 25% | +4 Agi, +325 Dmg |
| Golden Pheonix | 20% | +5 Str, +5 Dur |
| White Pegasus | 20% | +3 Str, +3 Agi |
| Infernal Dragon | 5% | +8 Str, +500 Dmg |
Legends Crystal pets
| Pet | Chance | Level 1 stats |
|---|---|---|
| Green Firecaster | 25% | +6 Str, +6 Agi |
| White Pheonix | 25% | +6 Dur, +400 Dmg |
| Magic Butterfly | 10% | +10 Str, +10 Agi |
| Ultra Birdie | 5% | +10 Dur, +850 Dmg |
Muscle Elite Crystal pets
| Pet | Chance | Level 1 stats |
|---|---|---|
| Frostwave Legends Penguin | 30% | +30 Str, +35 Agi |
| Phantom Genesis Dragon | 25% | +35 Str, +30 Dur |
| Dark Legends Manticore | 20% | +40 Str, +1,500 Dmg |
| Ultimate Supernova Pegasus | 15% | +50 Dur, +50 Agi |
| Aether Spirit Bunny | 9% | +60 Str, +65 Agi |
| Cybernetic Showdown Dragon | 1% | +80 Str, +100 Dur |
Galaxy Oracle Crystal pets
| Pet | Chance | Level 1 stats |
|---|---|---|
| Eternal Strike Leviathan | 20% | +120 Dur, +65 Agi |
| Lighting Strike Phantom | 15% | +100 Str, +120 Dur, +500 Dmg |
| Darkstar Hunter | 3% | +175 Str, +350 Dur, +100 Agi |
Jungle Crystal pets
| Pet | Chance | Level 1 stats |
|---|---|---|
| Golden Viking | 45% | +125 Str, +100 Dur, +4,000 Dmg |
| Muscle Sensei | 10% | +250 Str, +250 Agi, +6,000 Dmg |
| Neon Guardian | 1% | +450 Str, +400 Dur, +400 Agi |
Industrial Crystal pets
| Pet | Chance | Level 1 stats |
|---|---|---|
| Core Pup | 40% | +310 Str, +250 Dur, +8,000 Dmg |
| Volt Talon | 25% | +400 Str, +200 Agi, +9,500 Dmg |
| Reactor Beast | 18% | +500 Str, +350 Agi, +11,000 Dmg |
| Plasma Ravager | 10% | +850 Str, +700 Dur, +800 Agi |
| Titan Reactor | 6% | +850 Str, +700 Dur, +800 Agi |
| Apex Overlord | 1% | +1,120 Str, +1,000 Dur, +1,000 Agi |
Robux pets
Voltaic Falcon (199 Robux), Magical Pegasus (199 Robux) and Electro Bunny (299 Robux) are sold for Robux. The Legendary Pack (899 Robux) has Electro Bunny, Flaming Hedgehog and Tundra Dragon.
Plasma Ravager and Titan Reactor show the same stats in the data I have, which may be an error. I will fix it once I can confirm both.
FAQ
How many pets are in Muscle Legends?
43 crystal pets across 10 crystals, plus Robux pets like Voltaic Falcon, Magical Pegasus and Electro Bunny.
What is the rarest pet in Muscle Legends?
Apex Overlord, Neon Guardian and Cybernetic Showdown Dragon all have a 1% drop chance. Apex Overlord costs the most to get, about 750 million gems on average.
Which crystal is best in Muscle Legends?
The highest one you can open. For value, the Jungle Crystal is strong because Golden Viking drops 45% of the time.
What does Golden Pheonix do?
It gives +5 Strength and +5 Durability. It drops from the Mythical Crystal (10%) and the Inferno Crystal (20%).
Where is the Industrial Crystal?
In the Industrial Gym, which needs 150 rebirths. It costs 7.5 million gems.
Keep reading
Official links
Checked on November 3, 2026 against the official game page. Game details change after updates, so tell me through the contact page if something here is out of date.
